Food processing, beer and beverage, CIP equipment
Water processing with anolyte and catholyte or in other words Electrolyzed Water (EW) is used in a number of hygiene applications to remove unwanted microorganisms from contact surfaces in the food and beverage industry.
The multiple applications imply use anolyte for disinfection and catholyte as a washing fluid. Therefore there is a distinct need in the food processing, beer and beverage industries for the generators capable to produce both Anolyte and Catholyte.
Envirolyte CIP type of generators is ideally suited to these markets for CIP applications or hospitality markets (hotels, schools, government facilities, military bases, prisons, cruise ships, janitorial services, etc.). These generators are easy to install, operate and maintain and are the ideal solution when safety and cost are a concern.
The Envirolyte CIP range of anolyte/catholyte generators was developed in cooperation with our partners for the food processing and beverage market and is available in low salt configuration only.
The generators are a significant step forward in anolyte/catholyte production technology and are characterized by:
- Minimal Maintenance
- State of the art reactor cell technology, with a prolonged operational life improving the generator performance dramatically.
- Reduced Total Cost of Ownership
- On demand solutions
- Highly effective eco-friendly ECA solutions
- Anolyte 500ppm FAC @ pH 6,5
- Catholyte 1000ppm NaOH @ pH >12
- Separated Anolyte and Catholyte reactor cell technology
- Less complicated
- Extremely low waste generation, less than 0,5% of device capacity
- Easy anolytre production with a generator that is factory set to customer needs and specification
- Simplified installation and operation
- High quality components, European standards
- Low Salt / Chloride technology that protects our customer’s corrosion concerns.
- 28 – 34 ppm of Chlorides in final CIP solutions plus Chlorides of CIP makeup water
- Easy to use interface, ensuring that the solutions are always within their specified parameters and are producing consistent quality Anolyte and Catholyte.
- Equipped with remote monitoring for peace of mind. (GSM or Ethernet)
Although these anolyte/ctholyte generators were designed with the beverage market in mind, they can be used in any situation where both Anolyte and Catholyte solutions are required for effective cleaning and sanitizing operations.
Specifications of Envirolyte CIP anolyte/catholytye generators
Specifications/Models | Envirolyte CIP-20/20 | Envirolyte CIP-40/40 | Envirolyte CIP-100/100 | Envirolyte CIP-200/200 | Envirolyte CIP-300/300 |
Output capacity | ~ 20 LPH of ANW anolyte with pH ~ 6.0 - 7.0 (can be regulated) and ~ 500- 550 ppm of FAC;
| ~ 40 LPH of ANW anolyte with pH ~ 6.0 - 7.0 (can be regulated) and ~ 500- 550 ppm of FAC;
~40 LPH of catholyte with pH ~ 12,2-12,5 and ~ 0,8- 1,0 g/L of NaOH | ~ 100 LPH of ANW anolyte with pH ~ 6.0 - 7.0 (can be regulated) and ~ 500- 550 ppm of FAC;
| ~ 200 LPH of ANW anolyte with pH ~ 6.0 - 7.0 (can be regulated) and ~ 500- 550 ppm of FAC;
| ~ 300 LPH of ANW anolyte with pH ~ 6.0 - 7.0 (can be regulated) and ~ 500- 550 ppm of FAC;
~300 LPH of catholyte with pH ~ 12,2-12,5 and ~0,8- 1,0 g/L of NaOH |
Production mode | Either independent production of anolyte and catholyte or simultaneous production of both fluids. Operation is controlled by the level switches in anolyte and catholyte tanks | Either independent production of anolyte and catholyte or simultaneous production of both fluids. Operation is controlled by the level switches in anolyte and catholyte tanks | Either independent production of anolyte and catholyte or simultaneous production of both fluids. Operation is controlled by the level switches in anolyte and catholyte tanks | Either independent production of anolyte and catholyte or simultaneous production of both fluids. Operation is controlled by the level switches in anolyte and catholyte tanks | Either independent production of anolyte and catholyte or simultaneous production of both fluids. Operation is controlled by the level switches in anolyte and catholyte tanks |
Power supply | 220VAC/One phase/ 50-60 Hz | 220VAC/One phase/ 50-60 Hz
| 220VAC/One phase/ 50-60 Hz | 380 VAC/Three phase/ 50-60 Hz | 380 VAC/Three phase/ 50-60 Hz |
Salt consumption to generate ~ 500 ppm of FAC and catholyte with ~1,0 g/L of NaOH | ~1,5 g per 1 L of anolyte and ~-3,8 g per 1 L of catholyte | ~1,5 g per 1 L of anolyte and ~-3,8 g per 1 L of catholyte
| ~1,5 g per 1 L of anolyte and ~-3,8 g per 1 L of catholyte | ~1,5 g per 1 L of anolyte and ~-3,8 g per 1 L of catholyte | ~1,5 g per 1 L of anolyte and ~-3,8 g per 1 L of catholyte |
Semi-automated flushing | + | + | + | + | + |
Acid pump to flush the cells | + | + | + | + | + |
Brine pump | + | + | + | + | + |
Peristaltic control pump for cathode chamber of anolyte generator | + | + | + | + | + |
Peristaltic control pump for anode chamber of catholyte generator | + | + | + | + | + |
Peristaltic ontrol pump for Ph regulation of anolyte | + | + | + | + | + |
Input valves | + | + | + | + | + |
Flow and pressure switches / controllers | + separate for each platform | + separate for each platform
| + separate for each platform | + separate for each platform | + separate for each platform |
Conductivity sensor to control the brine saturation and consumption | + | + | + | + | + |
Level switch | + independent for anolyte and catholyte tanks | + independent for anolyte and catholyte tanks | + independent for anolyte and catholyte tanks | + independent for anolyte and catholyte tanks | + independent for anolyte and catholyte tanks |
Overflow Level switch | Optional | Optional | Optional | Optional | Optional |
Overflow sound alarm | Optional | Optional | Optional | Optional | Optional |
230 VAC Extra socket in the electrical cabinet | Optional | Optional | Optional | Optional | Optional |
Durability | Able to stand up to adverse conditions such as dust and high humidity | Able to stand up to adverse conditions such as dust and high humidity | Able to stand up to adverse conditions such as dust and high humidity | Able to stand up to adverse conditions such as dust and high humidity | Able to stand up to adverse conditions such as dust and high humidity |
Type of cells | 1 x R-40ANW 1 x R-60C | 1 x R-80ANW 1 x R-120C | 1 x R-120ANW 1 x R-300C | 1 x R-200ANW 1 x R-400C | 1 x R-300ANW 1 x R-600C |
Life expectancy of electrodes and membrane | ~ 5 - 7 years | ~ 5 - 7 years | ~ 5 - 7 years | ~ 5 - 7 years | ~ 5 - 7 years |
Fittings | LLDPE tubing + Kynar fittings | LLDPE tubing + Kynar fittings | LLDPE tubing + Kynar fittings | LLDPE tubing + Kynar fittings | LLDPE tubing + Kynar fittings |
PLC control: Unitronics/Vision 130 or Vision 280 | + | + | + | + | + |
Remote control capabilities | Optional Ethernet or GSM or Modbus – needs to be specified when ordering. | Optional Ethernet or GSM or Modbus – needs to be specified when ordering. | Optional Ethernet or GSM or Modbus – needs to be specified when ordering. | Optional Ethernet or GSM or Modbus – needs to be specified when ordering. | Optional Ethernet or GSM or Modbus – needs to be specified when ordering. |
Generators with other outputs of anolyte /catholyte are available upon request. catholyte For details or applications please send Your enquiry